Confira a lista completa:
Colocação | Artista | Disco |
---|---|---|
1 | The Beatles | Revolver |
2 | Prince | Purple Rain |
3 | The Rolling Stones | Exile on Main Street |
4 | Michael Jackson | Thriller |
5 | The Clash | London Calling |
6 | Bob Dylan | Blood on the Tracks |
7 | Aretha Franklin | Lady Soul |
8 | Kanye West | My Beautidul Dark Twisted Fantasy |
9 | The Beach Boys | Pet Sounds |
10 | Nirvana | Nevermind |
11 | Joni Mitchell | Blue |
12 | The Beatles | The white Album |
13 | Marvin Gaye | What's going on |
14 | Johnny Cash | At Folsom Prison |
15 | Bruce Springsteen | Born to Run |
16 | Elvis Presley | Sunrise [anthology] |
17 | Adele | 21 |
18 | Paul Simon | Graceland |
19 | Al Green | Call Me |
20 | The Rolling Stones | Beggars Banquet |
21 | Stevie Wonder | Innervisions |
22 | The Beatles | Abbey Road |
23 | U2 | Achtung Baby |
24 | Daft Punk | Discovery |
25 | Bob Marley and the Wailers | Catch a fire |
26 | Jimi Hendrix Experience | Are You Experienced |
27 | Bob Dylan | Highway 61 Revisited |
28 | Lauryn Hill | The Miseducation of Lauryn Hill |
29 | Fleetwood Mac | Rumours |
30 | Otis Redding | Otis Blue: Otis Redding Sings Soul |
31 | The Notorious B.I.G. | Ready to Dire |
32 | Guns N' Roses | Appetite for Destruction |
33 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) |
34 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars |
35 | The Rolling Stones | Some Girls |
36 | Jay-Z | The Blueprint |
37 | Pink Floyd | The Dark Side of the Moon |
38 | The Velvet Underground | The Velvet Underground & Nico |
39 | The Who | Who's Next |
40 | John Lennon | Plastic Ono Band |
41 | Eminem | The Marshall Mathers LP |
42 | AC/DC | Back in Black |
43 | Madonna | Madonna |
44 | Michael Jackson | Off the Wall |
45 | Radiohead | OK Computer |
46 | The Beatles | Rubber Soul |
47 | The Cure | Disintegration |
48 | Outkast | Stankonia |
49 | LCD Soundsystem | Sound is Silver |
50 | The Smiths | The Queen is Dead |
51 | Chuck Berry | The Great Twenty-Eight [anthology] |
52 | A Tribe Called Quest | The Low End Theory |
53 | The Flaming Lips | The Soft Bulletin |
54 | R.E.M. | Lifes Rich Pageant |
55 | Nas | Illmatic |
56 | Arcade Fire | Funeral |
57 | Alicia Keys | Songs in A Minor |
58 | Dr. Dre | The Chronic |
59 | Metallica | Master of Puppets |
60 | Beck | Odelay |
61 | De La Soul | 3 Feet High and Rising |
62 | The Replacements | Let It Be |
63 | Television | Marquee Moon |
64 | Nine Inch Nails | The Downward Spiral |
65 | Love | Forever Changes |
66 | Hole | Live Through This |
67 | Neil Young | After the Gold Rush |
68 | Public Enemy | It Takes a Nation of Millions to Hold Us Back |
69 | Sonic Youth | Daydream Nation |
70 | Iggy and the Stooges | Raw Power |
71 | The Kinks | The Kinks Are The Village Green Preservation Society |
72 | Beastie Boys | Paul's Boutique |
73 | Various Artists | The Harder They Come |
74 | Amy Winehouse | Back to Black |
75 | Elvis Costello | My Aim is True |
76 | Talking Heads | Remain in Light |
77 | My Bloody Valentine | Loveless |
78 | Bjork | Post |
79 | Led Zeppelin | Led Zeppelin IV |
80 | Elton John | Goodbye Yellow Brick Road |
81 | Pixies | Doolittle |
82 | Pavement | Slanted and Enchanted |
83 | James Brown | In the Jungle Groove [anthology] |
84 | Patti Smith | Horses |
85 | Tom Waits | Rain Dogs |
86 | PJ Harvey | Stories from the City, Stories from the Sea |
87 | Dolly Parton | Coat of Many Colors |
88 | New Order | Power, Corruption and Lies |
89 | Sleater-Kinney | Dig Me Out |
90 | The White Stripes | White Blood Cells |
91 | Sly and the Family Stone | There's a Riot Goin' On |
92 | Eliott Smith | Either/Or |
93 | N.W.A. | Straight Outta Compton |
94 | Beyoncé | B'Day |
95 | Various Artists | Saturday Night Fever |
96 | Dixie Chicks | Home |
97 | Dusty Springfield | Dusty in Memphis |
98 | Queens of the Stone Age | Songs for the Deaf |
99 | Erykah Badu | Mama's Gun |
100 | Ramones | Ramones |
Nenhum comentário:
Postar um comentário